
*Streaming feed will be live approx. 10 minutes prior to kickoff!

# | First Name | Last Name | College |
---|---|---|---|
0 | Stacy | Barresi | Transfering from Southern Utah |
1 | Griselda | Revolorio | Murray State |
2 | Emme | Butera | Bowling Green State University |
3 | Lilly | Boebel | Bowling Green State University |
5 | Mikyla | Hau-Golden | University of Dayton |
6 | Brynn | Severance | Bellarmine University |
7 | Hannah | Pachan | Virginia Tech |
8 | Addy | Cusick | Kent State University |
9 | Kellyn | Fausel | University of Akron |
9 | Isabella | Sferry | Cleveland Force SC |
10 | Reagan | Pentz | Vanderbilt University |
11 | Lauryn | Contini | University of Dayton |
11 | Gabriella | Signorino | Northern Kentucky University |
12 | Anna | Fugarino | University of North Alabama |
13 | Bella | Antonio | College of Charleston |
14 | Lillian | Ma | St. Bonaventure University |
15 | Eva | Sunjevaric | Youngstown State University |
17 | Ela | Kisin | Eastern Michigan University |
18 | Brooklyn | Steiner | Lynn University |
19 | Lauren | Mahoney | Bowling Green State University |
23 | Jordan | Evans | Youngstown State University |
25 | Sophia | Sindelar | University of Florida |
27 | Liv | Penton | Cleveland State University |
30 | Olivia | Sipsock | Eastern Michigan University |
31 | Ella | Raimondi | University of Dayton |
32 | Mara | Jaracz | Youngstown State University |
33 | Mackenzie | Russell | University of Dayton |
34 | Julia | Rocky | University of Buffalo |
35 | Cecilia | Favret | Marquette University |
# | First Name | Last Name | College |
---|---|---|---|
36 | Meg | Heath | Canisius University |
Ruari | Dever | Saint Leo University | |
Avery J | Heine | University of Mount Olive | |
Maci | Toporcer | Purdue University Fort Wayne | |
Clara | Krohn | University of Akron | |
Grace | Paczko | Duquesne University |

2025
GAME SCHEDULE

Date | Kickoff | Opponent | Location | Result |
---|---|---|---|---|
May 16 - Away | 7:00 PM | Pittsburgh Riveters SC | Highmark Stadium | D 0-0 |
May 21 - Home | 6:00 PM | Erie Sports Center | Krenzler Field - Cleveland State | D 2-2 |
May 27 - Home | 7 :00 PM | Pittsburgh Riveters SC | Krenzler Field - Cleveland State | W 3-2 |
May 31 - Away | 3:00 PM | Steel City FC | Founders Field - Cheswick PA | L 1-2 |
June 7 - Home | 6:30 PM | Flower City 1872 | Krenzler Field - Cleveland State | W 3-2 |
June 11 - Away | 6 PM | FC Buffalo | Coyer Field - Buffalo, NY | L 0-7 |
June 18 - Home | 7 PM | Steel City FC | Krenzler Field - Cleveland State | D 0-0 |
June 21 - Away | 6 PM | Erie Sports Center | Penn State Behrend - Erie, PA | W 3-0 Forfeit |
June 24 - Away | 7 PM | Flower City 1872 | Rochester Community Complex - Rochester, NY | |
June 27 - Home | 7 PM | FC Buffalo | Krenzler Field - Cleveland State |

CLEVELAND FORCE
COACHING STAFF


CLEVELAND FORCE
SPECIAL THANKS


CLEVELAND FORCE
TRYOUTS
2025-26 SEASON U8-U23
OUR LEVELS OF COMPETITION
Mens & Womens U20 - U23
PRE-PROFESSIONAL COMPETITION
Birth Years: 2006 - 2003
Boys & Girls Ages U10 - U19
NATIONAL and REGIONAL COMPETITION
Birth Years: 2016 thru 2007
Boys & Girls Ages U9 - U19
LOCAL COMPETITION
Birth Years: 2017 thru 2007

CLEVELAND FORCE
SUMMER CAMPS